<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plastic. The Mobile Agency</title>
	<atom:link href="http://www.plasticmobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plasticmobile.com</link>
	<description>Plastic Mobile, The Mobile Agency&#039;s corporate website and blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Who will be the #1 social network in 2012?</title>
		<link>http://www.plasticmobile.com/blog/2012/02/who-will-be-the-1-social-network-in-2012/</link>
		<comments>http://www.plasticmobile.com/blog/2012/02/who-will-be-the-1-social-network-in-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:11:38 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Best Mobile Agencies]]></category>
		<category><![CDATA[Best Mobile App]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Agencies]]></category>
		<category><![CDATA[Mobile Agency]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Innovation]]></category>
		<category><![CDATA[Mobile Marketing News]]></category>
		<category><![CDATA[Mobile and advertising trends]]></category>
		<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Melody Adhami]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Mobile guru]]></category>
		<category><![CDATA[Mobile industry]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[mobile powerhouse]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Plastic Mobile]]></category>
		<category><![CDATA[plastic mobile inc]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media leaders]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.plasticmobile.com/?p=3985</guid>
		<description><![CDATA[With Forrester predicting Facebook and Amazon as 2012&#8242;s major mobile players, another ComScore study speculates on the rise and expansion of overall social networking. And we ponder the relationship between the two&#8230; Social platforms are still in the early stages, growing and evolving almost faster than they can be tracked. Social in general continues to gain [...]]]></description>
			<content:encoded><![CDATA[<p>With <a href="http://www.mobilemarketer.com/cms/news/research/12093.html">Forrester predicting</a> Facebook and Amazon as 2012&#8242;s major mobile players, another <a href="http://mashable.com/2012/02/12/comscore-social-expanding/">ComScore study</a> speculates on the rise and expansion of overall social networking. And we ponder the relationship between the two&#8230;</p>
<p>Social platforms are still in the early stages, growing and evolving almost faster than they can be tracked. Social in general continues to gain ground as a dominant source of online content, accounting for 16.6 percent of minutes spent on the web towards the end of 2011. ComScore&#8217;s recent report on social networks showed that, while leader <a href="http://mashable.com/category/facebook/">Facebook </a>continues to dominate the arena (three out of four US users are Facebookers), relative newcomers like <a href="http://mashable.com/follow/topics/tumblr/">Tumblr</a>, <a href="http://mashable.com/follow/topics/pinterest/">Pinterest</a> and <a href="http://mashable.com/follow/topics/google-plus/">Google+</a> are also climbing the popularity pole.</p>
<p><a href="http://mashable.com/tag/twitter/">Twitter</a> held the no. 2 spot in the category as of December, drawing 37.5 million unique visitors and surpassing its biggest competition from 2011, LinkedIn, whose audience clocked in at 33.5 million at the end of last year.</p>
<p>Nevertheless, that doesn&#8217;t mean there isn&#8217;t healthy competition brewing out there. According to ComScore&#8217;s findings, in the past six months Google+ has reached 20.7 million US visitors, while Tumblr hit 18.8 million. The network we find the most impressive/interesting is Pinterest, which has managed to draw 8 million unique visitors – mostly women! – without the clout of a gargantuan network of products such as Google’s.</p>
<p>And where does mobile fit into all of this?  Plastic Mobile of course sees it as a key resource to all platforms, and a crucial leveraging point for those looking to get a leg up on the competition.<a href="http://www.linkedin.com/in/melodyadhami"> Melody Adhami</a>, our President and resident mobile guru weighs in: &#8220;all of the social networks should be paying attention to mobile because it is a) where their audience is spending most of their time and b) an obvious way to reach that audience on an intimate and consistent level &#8211; meaning, those networks who can remain relevant in the mobile space will win more &#8216;facetime&#8217; with their customers. Now, that doesn&#8217;t mean just offering a mobile friendly version of their site. It means taking advantage of the inherent features of the phone and the way people are using mobile to make sure users are accessing your social brand vs. your competitor&#8217;s on mobile.&#8221;</p>
<p>And according to an article in <a href="http://bits.blogs.nytimes.com/2012/02/13/get-ready-for-1-billion-smartphones-by-2016-forrester-says/">the<em> New York Times</em></a>, it seems other industry leaders are in agreement: “Mobile is the new face of engagement,” says Ted Schadler, principal analyst at Forrester. “Businesses should stop thinking about it as a small Web site on a tiny computer, and start thinking about mobile as being deeply embedded systems of engagement. That turns out to have huge implications.”</p>
<p>What do you think? Who will be the next big social network powerhouse in 2012? Will Facebook maintain it&#8217;s dominance, or will Twitter close the gap? Or will both of them lose out to Google+, or the underdog with girl power, Pinterest? And, more importantly (to us, at least), how will mobile tie into the social media battle for total world domination (or something)?</p>
<p><a href="http://twitter.com/plasticmobile">Tweet us </a>with your favourite network, mobile 2 cents or just general musings about social networks and their future bearing on our LIVES!</p>
<div id="attachment_4015" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-4015" href="http://www.plasticmobile.com/blog/2012/02/who-will-be-the-1-social-network-in-2012/twitter-bots-cartoon/"><img class="size-medium wp-image-4015" title="twitter-bots-cartoon" src="http://www.plasticmobile.com/wp-content/uploads/twitter-bots-cartoon-300x285.png" alt="" width="300" height="285" /></a><p class="wp-caption-text">Source: Twitter Bots</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticmobile.com/blog/2012/02/who-will-be-the-1-social-network-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Mobile&#8217;s 60 Mobile Seconds with Amber Mac at Dx3</title>
		<link>http://www.plasticmobile.com/blog/2012/02/plastic-mobiles-60-mobile-seconds-with-amber-mac-at-dx3/</link>
		<comments>http://www.plasticmobile.com/blog/2012/02/plastic-mobiles-60-mobile-seconds-with-amber-mac-at-dx3/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:14:41 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.plasticmobile.com/?p=3947</guid>
		<description><![CDATA[As the first-ever Dx3 Forum came to a close, Plastic Mobile caught up with mobile&#8217;s favourite TV personality, Amber Mac from App Central. Amber was kind enough to give us a quick and dirty minute (that&#8217;s just a figure of speech &#8211; this video is as squeaky clean as they come) on her thoughts on the inaugural Dx3, and [...]]]></description>
			<content:encoded><![CDATA[<p>As the first-ever Dx3 Forum came to a close, Plastic Mobile caught up with mobile&#8217;s favourite TV personality, Amber Mac from App Central.</p>
<p>Amber was kind enough to give us a quick and dirty minute (that&#8217;s just a figure of speech &#8211; this video is as squeaky clean as they come) on her thoughts on the inaugural Dx3, and what&#8217;s in story for mobile.</p>
<p>We actually managed to keep this one to just about 60 seconds! Enjoy!</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/_jcyl1srUWE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticmobile.com/blog/2012/02/plastic-mobiles-60-mobile-seconds-with-amber-mac-at-dx3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Miles Reaches the Top in Less than a Week</title>
		<link>http://www.plasticmobile.com/blog/2012/02/air-miles-reaches-the-top-in-less-than-a-week/</link>
		<comments>http://www.plasticmobile.com/blog/2012/02/air-miles-reaches-the-top-in-less-than-a-week/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:36:47 +0000</pubDate>
		<dc:creator>Rebecca Basi</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Best Mobile Agencies]]></category>
		<category><![CDATA[Best Mobile App]]></category>
		<category><![CDATA[Mobile Agencies]]></category>
		<category><![CDATA[Mobile Agency]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Awards]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Innovation]]></category>
		<category><![CDATA[Mobile Marketing News]]></category>
		<category><![CDATA[Mobile and advertising trends]]></category>
		<category><![CDATA[Mobile app review]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top mobile Agencies]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile commerce]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Mobile industry]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile retailers]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.plasticmobile.com/?p=4104</guid>
		<description><![CDATA[With the recent launch of the new, re-designed Air Miles mobile application for iPhone and Android devices, and Plastic Mobile headquarters is still buzzing with excitement. While Air Miles collectors are mastering the check-in challenge making it a huge success, we&#8217;re finding it tough to keep up with our check-ins. We&#8217;re clearly not the only [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-family: arial, helvetica, sans-serif;"> </span></p>
<p><span style="font-family: arial, helvetica, sans-serif;"><a rel="attachment wp-att-4115" href="http://www.plasticmobile.com/blog/2012/02/air-miles-reaches-the-top-in-less-than-a-week/screen-shot-2012-02-16-at-4-07-10-pm-3/"><img class="alignleft size-full wp-image-4115" title="AIR MILES in the top 10 apps on the iPhone App Store" src="http://www.plasticmobile.com/wp-content/uploads/Screen-shot-2012-02-16-at-4.07.10-PM2.png" alt="AIR MILES in the top 10 apps on the iPhone App Store" width="634" height="320" /></a><br />
</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">With the recent launch of the new, re-designed <a href="https://www.airmiles.ca/arrow/Splash?splashId=15800096&amp;changeLocale=en_CA">Air Miles</a> mobile application for </span><a href="http://itunes.apple.com/ca/app/air-miles-reward-program/id388705262?mt=8"><span style="font-family: arial, helvetica, sans-serif;">iPhone</span></a><span style="font-family: arial, helvetica, sans-serif;"> and </span><a href="https://market.android.com/details?id=com.airmiles&amp;feature=top-free#?t=W251bGwsMSwyLDIwNSwiY29tLmFpcm1pbGVzIl0."><span style="font-family: arial, helvetica, sans-serif;">Android</span></a><span style="font-family: arial, helvetica, sans-serif;"> devices, and <a href="https://twitter.com/#!/plasticmobile">Plastic Mobile</a> headquarters is still buzzing with excitement. While Air Miles collectors are mastering the check-in challenge making it a huge success, we&#8217;re finding it tough to keep up with our check-ins. We&#8217;re clearly not the only ones addicted to the game and enjoying the improved mobile application!</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">We hit a major milestone yesterday with Air Miles, claiming the  #1 Lifestyle application and is now throned as the 9th among the Top 25 in the App Store and still climbing! The Facebook App Store page even dedicated a <a href="https://www.facebook.com/AppStore">post</a> to us!</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">Check it out </span><a href="http://www.facebook.com/AppStore"><span style="font-family: arial, helvetica, sans-serif;">here</span></a><span style="font-family: arial, helvetica, sans-serif;"> and be sure to like it and share it with your friends.</span></p>
<p><span style="font-family: arial, helvetica, sans-serif;">The loyalty mobile application, the first of its kind in Canada, allows you to </span><span style="font-family: arial, helvetica, sans-serif;">get on-the-go access to AIR MILES Reward Program. Get access to your account balance and information, browse the complete dream rewards catalogue, get up to date in-store bonus offers at sponsor locations through in app LBS, and double your earnings with the Check-in challenge.</span></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/N8RJpzanjlQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticmobile.com/blog/2012/02/air-miles-reaches-the-top-in-less-than-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparksheet&#8217;s Q&amp;A with Melody Adhami at Dx3 Canada</title>
		<link>http://www.plasticmobile.com/blog/2012/02/sparksheets-qa-with-melody-adhami-at-dx3-canada/</link>
		<comments>http://www.plasticmobile.com/blog/2012/02/sparksheets-qa-with-melody-adhami-at-dx3-canada/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:13:11 +0000</pubDate>
		<dc:creator>Rebecca Basi</dc:creator>
				<category><![CDATA[4G Technology]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Best Mobile Agencies]]></category>
		<category><![CDATA[Best Mobile App]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Agencies]]></category>
		<category><![CDATA[Mobile Agency]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Innovation]]></category>
		<category><![CDATA[Mobile Marketing News]]></category>
		<category><![CDATA[Mobile and advertising trends]]></category>
		<category><![CDATA[Mobile ordering]]></category>
		<category><![CDATA[Mobile pizza Ordering]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[custom app]]></category>
		<category><![CDATA[digital trade show]]></category>
		<category><![CDATA[Dx3 Canada]]></category>
		<category><![CDATA[future of commerce]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[iPhone Application]]></category>
		<category><![CDATA[Location Based Advertising]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Melody Adhami]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile application]]></category>
		<category><![CDATA[Mobile commerce]]></category>
		<category><![CDATA[Mobile industry]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[multi platform media]]></category>
		<category><![CDATA[Pizza Pizza]]></category>
		<category><![CDATA[sparksheet]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.plasticmobile.com/?p=4040</guid>
		<description><![CDATA[Its been a full 3 weeks since Dx3 Canada wrapped up and the buzz around the event still remains. Although we miss all the excitement from participating, we&#8217;ve been thrilled to see all the takeaways from Canada&#8217;s first ever digital trade show. One such takeaway? Custom mobile solutions are serving as a channel of engagement and [...]]]></description>
			<content:encoded><![CDATA[<p>Its been a full 3 weeks since <a href="http://www.dx3canada.com/">Dx3 Canada</a> wrapped up and the buzz around the event still remains. Although we miss all the excitement from participating, we&#8217;ve been thrilled to see all the takeaways from Canada&#8217;s first ever digital trade show.</p>
<p>One such takeaway? <strong>Custom mobile solutions are serving as a channel of engagement and communication between brands and their customers.</strong></p>
<p>Watch <a href="http://dx3.sparksheet.com/fresh-baked-apps-video-qa-with-plastic-mobile’s-melody-adhami/">Sparksheet</a>, an award-winning multiplatform magazine, as they question <a href="ca.linkedin.com/in/melodyadhami">Melody Adhami</a> president and COO of Plastic Mobile, at Dx3 on the direction and successes of mobile commerce.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/EhJUlPpNews?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticmobile.com/blog/2012/02/sparksheets-qa-with-melody-adhami-at-dx3-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Snippet: Awww! BN Will you be our valentine?</title>
		<link>http://www.plasticmobile.com/blog/2012/02/mobile-snippet-awww-bn-will-you-be-our-valentine/</link>
		<comments>http://www.plasticmobile.com/blog/2012/02/mobile-snippet-awww-bn-will-you-be-our-valentine/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:14:37 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Mobile Agency]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Marketing News]]></category>
		<category><![CDATA[Mobile and advertising trends]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[bNotions]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[DX3]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Heart Shaped Pizza]]></category>
		<category><![CDATA[mobile innovation]]></category>
		<category><![CDATA[mobile ordering]]></category>
		<category><![CDATA[ordering app]]></category>
		<category><![CDATA[Pizza Pizza]]></category>
		<category><![CDATA[Pizza Pizza iPhone app]]></category>
		<category><![CDATA[Plastic Mobile]]></category>
		<category><![CDATA[plastic mobile inc]]></category>
		<category><![CDATA[special delivery]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.plasticmobile.com/?p=3980</guid>
		<description><![CDATA[This Mobile Snippet is a shout out to our pals over at BNOTIONS, who gave us a cameo in their Dx3 footage. Such a sweet treat on this sweet day! Plastic Mobile will be celebrating with a special Valentine&#8217;s day lunch &#8211; heart shaped pizzas ordered on our Pizza Pizza ordering app from Pizza Pizza, [...]]]></description>
			<content:encoded><![CDATA[<p>This Mobile Snippet is a shout out to our pals over at BNOTIONS, who gave us a cameo in their Dx3 footage. Such a sweet treat on this sweet day!</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/1HByCHRkW_w?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Plastic Mobile will be celebrating with a special Valentine&#8217;s day lunch &#8211; heart shaped pizzas ordered on our Pizza Pizza ordering app from Pizza Pizza, our OTHER valentine sweetheart (now boys, don&#8217;t fight!).</p>
<p>Happy Valentine&#8217;s Day! xo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticmobile.com/blog/2012/02/mobile-snippet-awww-bn-will-you-be-our-valentine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIR MILES Goes the Extra Mile with a NEW and Redesigned App a la Plastic Mobile</title>
		<link>http://www.plasticmobile.com/blog/2012/02/air-miles-goes-the-extra-mile-with-a-new-and-redesigned-app-a-la-plastic-mobile/</link>
		<comments>http://www.plasticmobile.com/blog/2012/02/air-miles-goes-the-extra-mile-with-a-new-and-redesigned-app-a-la-plastic-mobile/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:47:44 +0000</pubDate>
		<dc:creator>Plastic Team</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Agencies]]></category>
		<category><![CDATA[Mobile Agency]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Hardware]]></category>
		<category><![CDATA[Mobile Innovation]]></category>
		<category><![CDATA[Mobile Marketing News]]></category>
		<category><![CDATA[Mobile app review]]></category>
		<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[@plasticmobile]]></category>
		<category><![CDATA[AIR MILES]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[check in]]></category>
		<category><![CDATA[check-in challenge]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[LBS]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[loyalty program]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Melody Adhami]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Mobile application]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Mobile industry]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[Plastic Mobile Agency]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[Top 50 Collectors]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.plasticmobile.com/?p=3975</guid>
		<description><![CDATA[Courtesy of our sensational team here at Plastic Mobile, a new and completely redesigned AIR MILES App is now available for iPhone and Android. As the first coalition loyalty application of its kind in Canada, AIR MILES&#8217; mobile app version 2.0 was announced today. The coolest new feature? Definitely the Check-in Challenge (on now until [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/N8RJpzanjlQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Courtesy of our sensational team here at Plastic Mobile, a new and completely redesigned AIR MILES App is now available for iPhone and Android.</p>
<p>As the first coalition loyalty application of its kind in Canada, AIR MILES&#8217; mobile app version 2.0 was announced today.</p>
<p>The coolest new feature? Definitely the Check-in Challenge (on now until April 30, 2012). The Check-in Challenge is the first ever AIR MILES mobile game that ranks the number of Check-ins Collectors do at AIR MILES Sponsor locations against other Collectors each month. At the end of the month, the top 50 Collectors with the highest number of Check-ins will get a<strong> </strong>Check-in Bonus<strong> &#8211; </strong>2x the reward miles they earned that month at the Sponsors they Checked in at.</p>
<p>Collectors with Android and iPhone devices can now also get on-the-go access to AIR MILES Reward Program information such as account balances, improved browsing of the complete dream rewards catalogue and in-store bonus offers at sponsor locations based on GPS.</p>
<p>“We really wanted to enhance the user experience with the new AIR MILES app. By simplifying the process and adding the Check-in Challenge gaming feature, we believe collectors will not only find the app more useful in their day-to-day, but also enjoy the experience of earning more rewards,” said Melody Adhami, Plastic Mobile’s President and COO.</p>
<p>For complete app intel, visit our <a href=" http://showcase.plasticmobile.com/airmiles">made-for-media page</a>, complete with a video, photos and all the answers to your questions (we hope!).</p>
<p>Or, download the new AIR MILES App on <a href="https://market.android.com/details?id=nl.airmiles.app&amp;feature=also_installed">Android </a>or upgrade or download the app on the <a href="http://itunes.apple.com/ca/app/air-miles-reward-program/id388705262?mt=8">App Store </a>to see just what we are talking about.</p>
<p>We&#8217;re all a Twitter about the new app, so tweet us and tell us what you think <a href="http://twitter.com/plasticmobile">@plasticmobile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticmobile.com/blog/2012/02/air-miles-goes-the-extra-mile-with-a-new-and-redesigned-app-a-la-plastic-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Mobile&#8217;s Royal Le Page Mobile Website Breaks 1000 Unique Visitors!</title>
		<link>http://www.plasticmobile.com/blog/2012/02/plastic-mobiles-royal-le-page-mobile-website-breaks-1000-unique-visitors/</link>
		<comments>http://www.plasticmobile.com/blog/2012/02/plastic-mobiles-royal-le-page-mobile-website-breaks-1000-unique-visitors/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:59:02 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Agency]]></category>
		<category><![CDATA[Mobile Innovation]]></category>
		<category><![CDATA[Mobile Marketing News]]></category>
		<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top mobile Agencies]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile innovation]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[Mobile website]]></category>
		<category><![CDATA[Plastci Mobile]]></category>
		<category><![CDATA[Plastic Mobile Agency]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Royal LePage]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.plasticmobile.com/?p=3966</guid>
		<description><![CDATA[Securing over 1000 unique daily visitors, the user-friendly, app-esque Royal LePage mobile website is proving enormously useful as users realize the benefits to having real estate information right at their finger tips. The analytics show that the mobile website continues to grow its unique visitors each month, with traffic on the mobile website up 50%, [...]]]></description>
			<content:encoded><![CDATA[<p>Securing over 1000 unique daily visitors, the user-friendly, app-esque Royal LePage mobile website is proving enormously useful as users realize the benefits to having real estate information right at their finger tips.</p>
<p>The analytics show that the mobile website continues to grow its unique visitors each month, with traffic on the mobile website up 50%, compared to the desktop, which has stayed consistent.</p>
<p>The Royal LePage mobile website is the latest and greatest mobile tool for home buyers and sellers alike, and we&#8217;re so excited to see that users are loving it as much as we do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticmobile.com/blog/2012/02/plastic-mobiles-royal-le-page-mobile-website-breaks-1000-unique-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Mobile&#8217;s Pizza Pizza App To be Demoed By Amber Mac</title>
		<link>http://www.plasticmobile.com/blog/2012/02/plastic-mobiles-pizza-pizza-app-to-be-demoed-by-amber-mac/</link>
