<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plastic. The Mobile Agency</title>
	<atom:link href="http://www.plasticmobile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plasticmobile.com</link>
	<description>Plastic Mobile, The Mobile Agency&#039;s corporate website and blog</description>
	<lastBuildDate>Thu, 17 May 2012 17:48:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PM UX: Looking at Logos Quiz and TikTok</title>
		<link>http://www.plasticmobile.com/blog/2012/05/pm-ux-looking-at-logos-quiz-and-tiktok/</link>
		<comments>http://www.plasticmobile.com/blog/2012/05/pm-ux-looking-at-logos-quiz-and-tiktok/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:47:50 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[Creative Agency]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[Logos Quiz]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Agencies]]></category>
		<category><![CDATA[Mobile Agency]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Hardware]]></category>
		<category><![CDATA[Mobile Innovation]]></category>
		<category><![CDATA[Mobile Presentation]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Mobile and advertising trends]]></category>
		<category><![CDATA[Mobile app review]]></category>
		<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PM UX]]></category>
		<category><![CDATA[Plastic Mobile]]></category>
		<category><![CDATA[Single and Multi Touch]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top mobile Agencies]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[gesture controls]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS Clock]]></category>
		<category><![CDATA[iOS apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Alarm clock]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app review]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Gesture Controls]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Mobile App Review]]></category>
		<category><![CDATA[Mobile application]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Mobile industry]]></category>
		<category><![CDATA[mobile innovation]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[Plastic Mobile Agency]]></category>
		<category><![CDATA[Plastic Mobile User Experience]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[TikTock]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Touch experiences]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.plasticmobile.com/?p=5783</guid>
		<description><![CDATA[This past week over 15 apps found their way onto my iPhone. Sadly, most of them were deleted just as fast they were downloaded with a sparse few allowed a place on my screen to crash for a couple of nights. Come Monday, though, only two of them now call my phone home for good. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4329" class="wp-caption alignnone" style="width: 284px"><a href="http://www.plasticmobile.com/wp-content/uploads/Screen-shot-2012-02-27-at-5.28.34-PM.png"><img class="size-full wp-image-4329" title="Screen shot 2012-02-27 at 5.28.34 PM" src="http://www.plasticmobile.com/wp-content/uploads/Screen-shot-2012-02-27-at-5.28.34-PM.png" alt="The Smashing Cartoons by Smashing Magazine" width="274" height="143" /></a><p class="wp-caption-text">The Smashing Cartoons by Smashing Magazine</p></div>
<p>This past week over 15 apps found their way onto my iPhone. Sadly, most of them were deleted just as fast they were downloaded with a sparse few allowed a place on my screen to crash for a couple of nights. Come Monday, though, only two of them now call my phone home for good.</p>
<p>The first app, Logos Quiz, did a great job keeping me entertained during a four-hour flight to Las Vegas. The other, TikTok, is a sexier alternative to the standard iOS clock app that delivers varied functionality to users.</p>
<p><strong>1. </strong><strong>Logos Quiz</strong></p>
<p><a href="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_1.png"><img class="alignnone size-medium wp-image-5793" style="margin-left: 14px; margin-right: 14px;" title="LogosQuiz_&amp;_TikTok_1" src="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_1-200x300.png" alt="" width="200" height="300" /></a><a href="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_2.png"><img class="alignnone size-medium wp-image-5794" style="margin-left: 14px; margin-right: 14px;" title="LogosQuiz_&amp;_TikTok_2" src="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_2-200x300.png" alt="" width="200" height="300" /></a></p>
<p>Logos Quiz is a fun little game that has very simplistic UI. The game tests the user&#8217;s knowledge of brands in what is a surprisingly entertaining way given its basic presentation. The game asks the user to identify various logos, but is actually more challenging than it sounds because, with a few exceptions, users are only shown partial logos that are missing some of their identifiable elements.</p>
<p><a href="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_3.png"><img class="alignnone size-medium wp-image-5795" style="margin-left: 14px; margin-right: 14px;" title="LogosQuiz_&amp;_TikTok_3" src="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_3-200x300.png" alt="" width="200" height="300" /></a><a href="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_4.png"><img class="alignnone size-medium wp-image-5796" style="margin-left: 14px; margin-right: 14px;" title="LogosQuiz_&amp;_TikTok_4" src="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_4-200x300.png" alt="" width="200" height="300" /></a></p>
<p>I only had one small problem with Logos Quiz. Even though I enjoyed the fresh and different look of the keyboard, I found it to be very unforgiving and highly prone to fat-finger mistakes.</p>
<p>Right off the bat, I noticed that the keys were smaller than those of the standard iOS keyboard. However, only after comparing the keyboards side-by-side, did I realized how much smaller the keys actually were. Not to mention that the space between keys was also considerably more narrow.</p>
<p><a href="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_5.png"><img class="alignnone size-medium wp-image-5797" style="margin-left: 14px; margin-right: 14px;" title="LogosQuiz_&amp;_TikTok_5" src="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_5-200x300.png" alt="" width="200" height="300" /></a><a href="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_6.png"><img class="alignnone size-medium wp-image-5798" style="margin-left: 14px; margin-right: 14px;" title="LogosQuiz_&amp;_TikTok_6" src="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_6-200x300.png" alt="" width="200" height="300" /></a></p>
<p>If a real-estate shortage was the issue, I believe that reducing the size of the keyboard should not have even been considered as an option. Users interact with the keyboard more than any other single element in the interface. To me, that means that a good user experience here should have been top priority.</p>
<p>One possible alternative to a smaller keyboard could have been reducing the length of the “Check!” button. Not dramatically, but just enough to make room for the “hint” button to be placed directly to its right. That would allow for everything else to be higher up on the screen and ultimately could have increased the amount of real estate for the keyboard.</p>
<p>2<strong>. </strong><strong>TikTok</strong></p>
<p><strong><a href="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_7.png"><img class="alignnone size-medium wp-image-5799" style="margin-left: 14px; margin-right: 14px;" title="LogosQuiz_&amp;_TikTok_7" src="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_7-200x300.png" alt="" width="200" height="300" /></a><a href="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_8.png"><img class="alignnone size-medium wp-image-5800" style="margin-left: 14px; margin-right: 14px;" title="LogosQuiz_&amp;_TikTok_8" src="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_8-200x300.png" alt="" width="200" height="300" /></a></strong></p>
<p>TikTok is a clock app for users who are tired of the standard iOS clock app and want to shake up time telling and replace their bedside alarm clock.</p>
<p>It should be mentioned that it is not an app that can completely replace the IOS clock, as it lacks some features (world clock, stopwatch, timer). On the other hand, it does offer some cool features of its own and is an app that I would definitely recommend giving a try.</p>
<p>I really enjoyed the level of customization available to users. You can choose between digital or analog clock displays, then customize pretty much everything to your liking.</p>
<p>Some other cool features include: weather (displayed along with the time), sleep timer (allows users to select and play tracks from their iTunes library for a pre-determined amount of time), month and week calendars (displayed along with the time).</p>
<p><a href="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_9.png"><img class="alignnone size-medium wp-image-5801" style="margin-left: 2px; margin-right: 2px;" title="LogosQuiz_&amp;_TikTok_9" src="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_9-200x300.png" alt="" width="200" height="300" /></a><a href="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_10.png"><img class="alignnone size-medium wp-image-5802" style="margin-left: 2px; margin-right: 2px;" title="LogosQuiz_&amp;_TikTok_10" src="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_10-200x300.png" alt="" width="200" height="300" /></a><a href="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_11.png"><img class="alignnone size-medium wp-image-5803" style="margin-left: 2px; margin-right: 2px;" title="LogosQuiz_&amp;_TikTok_11" src="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_11-200x300.png" alt="" width="200" height="300" /></a><a href="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_12.png"><img class="alignnone size-medium wp-image-5804" style="margin-left: 2px; margin-right: 2px;" title="LogosQuiz_&amp;_TikTok_12" src="http://www.plasticmobile.com/wp-content/uploads/LogosQuiz__TikTok_12-200x300.png" alt="" width="200" height="300" /></a></p>
<p>If you follow my blog posts, you&#8217;ll know by now just how much I apprecaite the use of gesture controls. This app was no exception. The above-mentioned features were great, but what impressed me the most about this app was its creative use of gesture controls and the iPhone’s gyroscope.</p>
<p>Users can swipe up or down to increase or decrease the screen’s brightness level. They can also toggle their flash on and off just by shaking the phone, which comes in handy for those 2am bathroom trips.</p>
<p>The only downside is that to fully benefit from all the features, users must leave the app running throughout the night and disable the screen lock. This means that they must also keep their phones plugged in so that they don’t wake up to a dead phone.</p>
<p>Are you playing Logos Quiz or using TikTok to find keep you on time? Tweet us with your thoughts <a href="http://twitter.com/#!/plasticmobile">@plasticmobile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticmobile.com/blog/2012/05/pm-ux-looking-at-logos-quiz-and-tiktok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Mobile&#8217;s Candy Shop Shares the Love at eTail</title>
		<link>http://www.plasticmobile.com/blog/2012/05/plastic-mobiles-candy-shop-shares-the-love-at-etail/</link>
		<comments>http://www.plasticmobile.com/blog/2012/05/plastic-mobiles-candy-shop-shares-the-love-at-etail/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:35:24 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Best Mobile Agencies]]></category>
		<category><![CDATA[Candy Shop]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Creative Agency]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[In-store experience]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Agency]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Innovation]]></category>
		<category><![CDATA[Mobile Marketing News]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[Mobile Presentation]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Mobile ordering]]></category>
		<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plastic Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top mobile Agencies]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Wireless Event]]></category>
		<category><![CDATA[eTail]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[In-store expereince]]></category>
		<category><![CDATA[in-store transaction]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[M-commerce VS. E-commerce]]></category>
		<category><![CDATA[Melody Adhami]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Strategy]]></category>
		<category><![CDATA[Mobile trends]]></category>
		<category><![CDATA[Plastic Mobile Agency]]></category>
		<category><![CDATA[Retail's new storefront]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[technology and retail]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.plasticmobile.com/?p=5768</guid>
		<description><![CDATA[Plastic Mobile and our infamous Candy Shop are sharing our sweet treats and mobile innovations at eTail this week. There to show attendees of the electronic retail conference how mobile is poised to change the face of the storefront, the Candy Shop team is handing out delish sweets and working on changing the way retailers [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5778" class="wp-caption alignnone" style="width: 310px"><a href="http://www.plasticmobile.com/wp-content/uploads/Screen-shot-2012-05-15-at-11.34.21-AM.png"><img class="size-medium wp-image-5778" title="Screen shot 2012-05-15 at 11.34.21 AM" src="http://www.plasticmobile.com/wp-content/uploads/Screen-shot-2012-05-15-at-11.34.21-AM-300x61.png" alt="" width="300" height="61" /></a><p class="wp-caption-text">Plastic Mobile&#39;s Candy Shop Visits eTail!</p></div>
<p>Plastic Mobile and our infamous<a href="http://www.plasticmobile.com/blog/2012/01/dx3-and-plastic-mobiles-candy-shop-a-hit/"> Candy Shop</a> are sharing our sweet treats and mobile innovations at <a href="http://www.wbresearch.com/etailcanada/home.aspx">eTail </a>this week. There to show attendees of the electronic retail conference how mobile is poised to change the face of the storefront, the Candy Shop team is handing out delish sweets and working on changing the way retailers connect wit their customers.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="853" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="https://www.youtube.com/v/rOp78CEoNb0?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="853" height="480" src="https://www.youtube.com/v/rOp78CEoNb0?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.linkedin.com/in/melodyadhami">Melody Adhami </a>is also there, chairing the conversation about the rapidly evolving retail space and what&#8217;s in store for the future of shopping.</p>
<p>Stay tuned for our follow up on highlights from the conference later this week.</p>
<p>Are you at eTail this week? Tweet us <a href="https://twitter.com/#!/plasticmobile">@plasticmobile</a> and let us know what you&#8217;re finding interesting &#8211; and don&#8217;t forget to stop into the Candy Shop to say high and get some Blue Jellies and Berryliciousness!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticmobile.com/blog/2012/05/plastic-mobiles-candy-shop-shares-the-love-at-etail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Research Reports: Plastic Mobile Nails User Experience in M-Commerce</title>
		<link>http://www.plasticmobile.com/blog/2012/05/forrester-research-reports-plastic-mobile-nails-user-experience-in-m-commerce/</link>
		<comments>http://www.plasticmobile.com/blog/2012/05/forrester-research-reports-plastic-mobile-nails-user-experience-in-m-commerce/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:08:49 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Company]]></category>
		<category><![CDATA[Best Mobile Agencies]]></category>
		<category><![CDATA[Best Mobile App]]></category>
		<category><![CDATA[Creative Agency]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Forrester Report]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[In-store experience]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Agencies]]></category>
		<category><![CDATA[Mobile Agency]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Awards]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Hardware]]></category>
		<category><![CDATA[Mobile Innovation]]></category>
		<category><![CDATA[Mobile Marketing News]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[Mobile Report]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Mobile Wallet]]></category>
		<category><![CDATA[Mobile and advertising trends]]></category>
		<category><![CDATA[Mobile app review]]></category>
		<category><![CDATA[Mobile ordering]]></category>
		<category><![CDATA[Mobile pizza Ordering]]></category>
		<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PM UX]]></category>
		<category><![CDATA[Plastic Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Award-winning Pizza Pizza app]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[Melody Adhami]]></category>
		<category><![CDATA[Mobile commerce]]></category>
		<category><![CDATA[Mobile UI]]></category>
		<category><![CDATA[Mobile UX]]></category>
		<category><![CDATA[Pizza Pizza]]></category>
		<category><![CDATA[Pizza Pizza iPhone Ordering App]]></category>
		<category><![CDATA[Plastic Mobile Case Study]]></category>
		<category><![CDATA[Plastic Mobile User Experience]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.plasticmobile.com/?p=5704</guid>
		<description><![CDATA[We have always known that putting the user first is the cornerstone to any successful mobile solution. And we know that our clients have the utmost confidence in the quality work that we do. That being said, a little nod like being profiled as Forrester Research&#8217;s poster child for mobile UX/UI and design gives us [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.plasticmobile.com/wp-content/uploads/forrester_report_small-1.png"><img class="alignnone size-full wp-image-5765" style="margin-left: 4px; margin-right: 4px;" title="forrester_report_small (1)" src="http://www.plasticmobile.com/wp-content/uploads/forrester_report_small-1.png" alt="" width="185" height="277" /></a></p>
<p>We have always known that putting the user first is the cornerstone to any successful mobile solution. And we know that our clients have the utmost confidence in the quality work that we do. That being said, a little nod like being profiled as Forrester Research&#8217;s poster child for mobile UX/UI and design gives us that warm and fuzzy feeling all over.</p>
<p>But we won&#8217;t gloat too much &#8211; mostly because we are just really excited to see mobile UX getting its day in the sun. The international research giant put out their case study, &#8220;Pizza Pizza Cooks Up a Successful Mobile App” because they felt that &#8220;Firms new to mobile and even those that are planning second- or third-generation mobile offerings can learn from Pizza Pizza’s example.”</p>
<p>Plastic Mobile&#8217;s award-winning <a href="http://itunes.apple.com/ca/app/pizza-pizza/id425026119?mt=8">Pizza Pizza iPhone ordering app</a> revolutionized the pizza ordering game by pairing down the ordering process to give the user what they want, faster and simpler. The app offers a complete and immersive m-commerce experience that allows customers to customize their pizza, repeat a previous order and save their favourite locations in just a few quick taps.</p>
<p>Reports such as this Forrester study really highlight the distinct gap in the market between mobile solutions that are approached with user TLC, and those that are built quickly and technically, without designing for the user.</p>
<p>Our president and COO, <a href="Case Study on Mobile UI/UX Design, “Pizza Pizza Cooks Up a Successful Mobile App.”">Melody Adhami</a>, has been talking about these missed opportunities for a while and often says that as a result of approaching mobile from a technical perspective &#8221;agencies are not putting enough focus on usability and design, and the end user is left unsatisfied &#8211; tech should help, not hinder, the user’s experience with mobile.”</p>
<p>The Forrester Research report details the challenges, best practice guidelines and some of the tremendous results of the mobile app. <a href="http://www.plasticmobile.com/forrester-research-profiles-our-mobile-user-experience-design-practice/">Read the entire report on our site</a>, and learn more about the importance of designing for mobile UI and UX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.plasticmobile.com/blog/2012/05/forrester-research-reports-plastic-mobile-nails-user-experience-in-m-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM UX: Two for one! iThrowU and Chattr</title>
		<link>http://www.plasticmobile.com/blog/2012/05/pm-ux-two-for-one-ithrowu-and-chattr/</link>
		<comments>http://www.plasticmobile.com/blog/2012/05/pm-ux-two-for-one-ithrowu-and-chattr/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:22:19 +0000</pubDate>
		<dc:creator>Amir</dc:creator>
				<category><![CDATA[AppNation]]></category>
		<category><![CDATA[Best Mobile Agencies]]></category>
		<category><![CDATA[Best Mobile App]]></category>
		<category><![CDATA[Creative Agency]]></category>
		<category><![CDATA[Hooked on Mobile]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Agencies]]></category>
		<category><![CDATA[Mobile Agency]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Hardware]]></category>
		<category><![CDATA[Mobile Innovation]]></category>
		<category><![CDATA[Mobile Marketing News]]></category>
		<category><![CDATA[Mobile Trends]]></category>
		<category><![CDATA[Mobile and advertising trends]]></category>
		<category><![CDATA[Mobile app review]]></category>
		<category><![CDATA[Mobile technology]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PM UX]]></category>
		<category><![CDATA[Photo-sharing]]></category>
		<category><![CDATA[Plastic Mobile]]></category>
		<category><![CDATA[Single and Multi Touch]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top mobile Agencies]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[gesture controls]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[AOL Instant messenger]]></category>
		<category><![CDATA[Chattr]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gesture Controls]]></category>
		<category><![CDATA[Google Talk]]></category>
		<category><![CDATA[iPhone gyroscope]]></category>
		<category><![CDATA[iThrowU]]></category>
		<category><![CDATA[messanger]]></category>
		<category><![CDATA[Mobile App Review]]></category>
		<category><![CDATA[mobile user experience]]></category>
		<category><![CDATA[mobile user interface]]></category>
		<category><![CDATA[Mobile Users]]></category>
		<category><![CDATA[PM UX app review]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Yahoo! Messenger]]></category>

		<guid isPermaLink="false">http://www.plasticmobile.com/?p=5652</guid>
		<description><![CDATA[This week, I want to change things up a bit. Instead of just discussing one app, I&#8217;d like to review two of them and highlight some things that caught my eye. I will be focusing less on each app as a whole and more on individual features or elements that influence the overall UX. Let’s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4329" class="wp-caption alignnone" style="width: 284px"><a href="http://www.plasticmobile.com/wp-content/uploads/Screen-shot-2012-02-27-at-5.28.34-PM.png"><img class="size-full wp-image-4329" title="Screen shot 2012-02-27 at 5.28.34 PM" src="http://www.plasticmobile.com/wp-content/uploads/Screen-shot-2012-02-27-at-5.28.34-PM.png" alt="The Smashing Cartoons by Smashing Magazine" width="274" height="143" /></a><p class="wp-caption-text">The Smashing Cartoons by Smashing Magazine</p></div>
<p>This week, I want to change things up a bit. Instead of just discussing one app, I&#8217;d like to review two of them and highlight some things that caught my eye. I will be focusing less on each app as a whole and more on individual features or elements that influence the overall UX.</p>
<p>Let’s get started:</p>
<p><strong>1. </strong><strong>iThrowU</strong></p>
<p><strong> </strong></p>
<p>IThrowU is one of the more popular photo/text sharing apps available these days. It delivers an enjoyable experience packaged in a neat and simple user interface that&#8217;s also nice to look at. What I like most about this app, and the reason it caught my attention, is the use of iPhone’s gyroscope technology.</p>
<p>In iThrowU, users don’t just tap a button to share like they do in other similar apps. Instead, when they are ready to share, users simply hold their phones (tightly!) and make a throwing motion.</p>
<p><a href="http://www.plasticmobile.com/wp-content/uploads/iThrowitChattre_Screenshot_1.png"><img class="size-medium wp-image-5671 alignnone" style="margin-left: 60px; margin-right: 60px;" title="iThrowit&amp;Chattre_Screenshot_1" src="http://www.plasticmobile.com/wp-content/uploads/iThrowitChattre_Screenshot_1-200x300.png" alt="" width="200" height="300" /></a><a href="http://www.plasticmobile.com/wp-content/uploads/iThrowitChattre_Screenshot_2.png"><img class="alignnone size-medium wp-image-5672" style="margin-left: 60px; margin-right: 60px;" title="iThrowit&amp;Chattre_Screenshot_2" src="http://www.plasticmobile.com/wp-content/uploads/iThrowitChattre_Screenshot_2-200x300.png" alt="" width="200" height="300" /></a></p>
<p>I think interactions like this are fun, engaging and make for a pleasantly different experience. I also believe that thinking outside the box in order to creatively employ available technologies, goes a long way in creating an app that stands out from the crowd.</p>
<p>2.<strong> </strong><strong>Chattr</strong></p>
<p><strong> </strong></p>
<p>Chattr is an all-in-one messenger app that allows users to carry out coverstations on Facebook, AOL Instant Messenger (AIM), Google Talk and Yahoo! Messenger, all at once.</p>
<p>Now, while there are many apps out there with similar levels of functionality, simply put, I like Chattr because it looks nice. What I’m getting at, is that with all else being equal, visual appeal can play a big role in the overall user experience.</p>
<p>Chattr’s secret is a well-designed UI coupled with beautiful themes (backgrounds).  Users can select from a list of pre-loaded background images, take a picture or import from their camera roll.</p>
